| Ommkkara@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer of Axial Tube Fan, Galvanized Iron Motorized Smoke Fire Damper, Greystone Duct Smoke Detector, Honeywell Limit Switch and Pharma Clean Room Monitor from North 24 Parganas.
| Business Type | Exporter, Supplier |
| Airflow Direction | Parallel To Motor Axis |
| Housing Design | Cylindrical Tube |
| Blade Design | Propeller-Type Impeller |
| Motor Drive Options | Direct Drive Or Belt Drive |
| Motor Compatibility | Single Phase or Three Phase |
| Installation | Inline Duct Or Wall Mount |
| Airflow Capacity | 500 - 100,000 M³/h |
| Static Pressure Range | 50 - 500 Pa |
| Speed Range | 500 - 3000 RPM |
| Blade Diameter | 150 Mm - 1500 Mm |
| Efficiency | 60% - 75% |
| Business Type | Exporter, Supplier |
| Application | HVAC Airflow Control Systems |
| Material | Galvanized Iron |
| Voltage Options | 24V AC/DC, 230V AC |
| Torque Range | 2 Nm - 40 Nm |
| Rotation Angle | 0-90 Degrees |
| Control Signal | On/Off, 0-10V, 4-20 MA |
| Response Time | 10 - 120 Seconds |
| Operating Temperature | -20°C To 60°C |
Product Description:
| Business Type | Exporter, Supplier |
| Application | Industrial & Commercial |
| Sensor Technology | Photoelectric |
| Brand | Greystone |
| Humidity range | 0 - 95% RH |
| Wiring System | 4-Wire Conventional |
| Compatibility | Fire Alarm & BMS Systems |
| Operating Temperature Range | -20°C To 70°C |
| Detection Method | Continuous Air Sampling |
| Installation | HVAC Duct |
| Air Duct Velocity Range | 100 - 4000 Ft/min |
Product Description:
| Business Type | Exporter, Supplier |
| Rated Voltage | AC Up To 600 V, DC Up To 250-300 V |
| Brand Name | Honeywell |
| Type | Limit Switch |
| Rated Current | Up To 10 A |
| Contact Type | SPDT (1NO + 1NC) |
| Insulation Voltage | 300-600 V |
| Business Type | Exporter, Supplier |
| Weight | 3.6 Kg |
| Model | AI-CRM1-1 |
| ParametersMeasured | Temperature, Humidity, Differential Pressure |
| DifferentialPressureRange | 0 - 100 Pa |
| TemperatureRange | 0 - 50°C |
| HumidityRange | 0 - 99.9% RH |
| SensorDesign | Flush Mounted Front |
| Display | Digital Real-Time Monitoring |
| Alarm | Buzzer Alarm |
| PowerSupply | 24V DC |
| Dimensions | 210 X 225 X 50 Mm |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.