| Ommkkara@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer of Bosean Portable Multi Gas Detector, Elitech Freon Refrigerant Gas Leak Detector, Honeywell Portable Multi Gas Detector, Rotronic Carbon Dioxide Portable Gas Detector, Tinselpro Carbon Dioxide Gas Detector, Tinselpro Fixed Ammonia Gas Detector, Tinselpro Flameproof LPG Gas Detector, Tinselpro Gas Detector Control Panel, Tinselpro Hydrogen Gas Leak Detector, Tinselpro Oxigen Gas Detector, Tinselpro Portable Multi Gas Detector and Tinselpro Residential LPG Gas Detector from North 24 Parganas.
| Business Type | Exporter, Supplier |
| Application | Clip-On / Handheld, Confined Space Monitoring |
| Brand Name | Bosean |
| Type | Portable Gas Detector |
| Model | BH-4S |
| Detects | Oxygen, Carbon Monoxide, Hydrogen Sulfide, Combustible Gas |
| Alarm System | Sound + Light + Vibration |
| Accuracy | +-5% Of Full Scale |
| Display | Digital LCD Screen |
| Power Source | Rechargeable Battery |
| Battery Backup | 8-12 Hours |
| Design | Portable & Lightweight, Rugged Industrial, Explosion-Proof |
| Business Type | Exporter, Supplier |
| Brand Name | Elitech |
| Type | Gas Leak Detector |
| Usage | HVAC & Refrigeration Systems |
| Detection Range | 3 G/year To 6 G/year |
| Sensitivity Levels | 3 To 7 Levels |
| Sensor Technology | Heated Diode & Corona Sensor |
| Alarm | Audible Alarm (Buzzer 60-70 DB) |
| Response Time | 0.5 - 5 Seconds |
| Business Type | Exporter, Supplier |
| Brand Name | Honeywell |
| Power Source | Battery |
| Application | Clip-On / Portable |
| Type | Multi Gas Detector |
| Model | MCXL |
| Detects | Oxygen, Carbon Monoxide, Hydrogen Sulfide, Combustible Gas |
| Display | Digital |
| Operation | Maintenance-Free Up To 3 Years |
| Operation Method | One-Button |
| Business Type | Exporter, Supplier |
| Brand Name | Rotronic |
| Type | Portable Gas Detector |
| Model | CP11 Handheld Monitor |
| Detection Range | 0 - 5000 Ppm |
| Sensor Technology | NDIR (Infrared) |
| Calibration Function | Auto Calibration |
| Accuracy | +-30 Ppm, +-5% Of Reading |
| Display | Digital LCD |
| Data Logging Capacity | Up To 18,000 Readings |
| Alarm | Audible CO₂ Level Alert |
| Power Source | Battery Operated (AA) |
| Battery Life | ~50 Hours Operation |
| Business Type | Exporter, Supplier |
| Type | Gas Detector |
| Application | Industrial Gas Detection System |
| Brand Name | Tinselpro |
| Output | Digital & Analog Output (4-20 MA / RS485) |
| Technology | Advanced Sensor Technology |
| Detection Range | 0-5000 Ppm Or Higher |
| Monitoring | Real-Time Continuous Monitoring |
| Display | Digital |
| Alarm System | Audio Visual Alarm System (Buzzer + LED) |
| Installation | Wall Mount |
| Power Supply | 230V AC / 24V DC |
| Business Type | Exporter, Supplier |
| Brand Name | Tinselpro |
| Accuracy | PPM Level Indication |
| Model | TP-3051 / Type 3 |
| Detects Gas | Ammonia (NH₃) |
| Sensor Technology | Semiconductor |
| Detection Range | 0 - 999 Ppm |
| Sensitivity | Detects From ~1 Ppm |
| Response Time | ~15 Seconds |
| Alarm System | Audio-Visual (Buzzer + LED) |
| Power Supply | 230V AC / 12-24V DC |
| Operating Temperature | 0°C To 55°C |
| Installation | Wall Mounted |
| Business Type | Exporter, Supplier |
| Type | Lpg Gas Detector |
| Brand Name | Tinselpro |
| Design | Flameproof |
| Suitable Areas | Hazardous Industrial Areas |
| Detects Gases | LPG |
| Sensor Technology | Semiconductor |
| Alarm System | Audio Visual (Buzzer + LED) |
| Warning Indication | Early LED |
| Display | Digital PPM |
| Alarm Trigger | Automatic At Preset Gas Levels |
| Installation | Wall Mount |
| Business Type | Exporter, Supplier |
| Type | Control Panel |
| Usage | Centralized Monitoring Of Gas Detectors |
| Display Interface | LCD |
| Power Supply | 24V DC |
| Signal Input | 4–20 MA |
| Channels Supported | 2 / 4 / 8 / 16 Channels |
| Compatibility | Compatible With Fixed Gas Detectors |
| Alarm System | Audio Visual Alarm System |
| Brand | Tinsilpro |
Product Description:
| Business Type | Exporter, Supplier |
| Certification | CE |
| Type | Gas Leak Detector |
| Gas Type | Hydrogen |
| Alarm Type | Sound Alarming |
| Output Signal | Relay |
| Ingress Rating | IP65 |
| Weight | 400 G |
| Brand | Tinselpro |
| Power Supply | 9 Volts, 600 MAh |
| Business Type | Exporter, Supplier |
| Type | Gas Detector |
| Usage | Industrial Use |
| Brand | Tinselpro |
| Technology | Digital & Analog Hybrid Communication |
| Sensor Technology | Semi Conductor |
| Mount Type | Wall Mount |
| Compatibility | PLC, DCS & Control Systems |
| Business Type | Exporter, Supplier |
| Brand Name | Tineslpro |
| Application | Clip-On or Handheld |
| Type | Portable Multi Gas Detector |
| Detects | CO₂, O₂, H₂S, Combustible Gas |
| Detection System | Simultaneous Multi-Gas |
| Monitoring | Real-Time Continuous |
| Display | Digital LCD |
| Alarm System | Triple (Sound + Light + Vibration) |
| Power Source | Rechargeable Battery |
| Business Type | Exporter, Supplier |
| Type | Residential Gas Detector |
| Brand Name | Tinselpro |
| Installation | Wall-Mounted |
| Detects Gases | LPG |
| Detection System | Automatic |
| Alarm Type | Audio (Buzzer) |
| Indicators | LED For Status & Alert |
| Alarm Sound Level | ~80 DB |
| Power Supply | 230V AC |
| Installation Type | Plug-in |
| Operating Temperature | 0°C To 55°C |
Product Description:
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.